Here is a breakdown of the current SEC recruiting rankings. Here is how I broke down the scores. I am giving 20 points to recruits that are #1 overall in their position, 15 points to 5 star recruits, 12 points to 4 star recruits, 8 points to 3 star recruits, 5 points to 4 star recruits and 3 points to 1 star recruits.
1. LSU, 105 points, 10 commits, 3.60 avg rating
2. Alabama, 100 points, 10 commits, 3.40 avg rating
3. Georgia, 72 points, 7 commits, 3.71 avg rating
4. Florida, 44 points, 4 commits, 3.80 avg rating
5. Auburn, 37 points, 5 commits, 2.80 avg rating
6. Mississippi St., 30 points, 5 commits, 2.4 avg rating
7. Kentucky, 25 points, 3 commits, 3.00 avg rating
8. Arkansas, 17 points, 3 commits, 2.33 avg rating
9. Tennesee, 3 points, 1 commits, 1.00 avg rating
10. South Carolina, 0 points, 0 commits, 0.00 avg rating
10. Mississippi, 0 points, 0 commits, 0.00 avg rating
10. Vanderbilt, 0 points, 0 commits, 0.00 avg rating
Updated 4/20
Showing posts with label Recruiting Ranking. Show all posts
Showing posts with label Recruiting Ranking. Show all posts
Friday, April 30, 2010
Monday, March 1, 2010
Current Recruiting Rankings for 2011 Wk 2
Here is a breakdown of the current SEC recruiting rankings. Here is how I broke down the scores. I am giving 20 points to recruits that are #1 overall in their position, 15 points to 5 star recruits, 12 points to 4 star recruits, 8 points to 3 star recruits, 5 points to 4 star recruits and 3 points to 1 star recruits.
1. LSU, 97 points, 9 commits, 3.33 avg rating
2. Alabama, 32 points, 3 commits, 3.66 avg rating
3. Georgia, 27 points, 4 commits, 2.50 avg rating
4. Mississippi St., 26 points, 4 commits, 2.25 avg rating
5. Arkansas, 19 points, 3 commits, 2.33 avg rating
6. Auburn, 16 points, 2 commits, 3.00 avg rating
6. Kentucky, 16 points, 2 commits, 2.5 avg rating
8. Florida, 11 points, 2 commits, 2.00 avg rating
9. Tennesee, 0 points, 0 commits, 0.00 avg rating
9. South Carolina, 0 points, 0 commits, 0.00 avg rating
9. Mississippi, 0 points, 0 commits, 0.00 avg rating
9. Vanderbilt, 0 points, 0 commits, 0.00 avg rating
There was not to much change from last week. Georgia, Mississippi State and Arkansas all added one commit. With Georgia just having a Junior Day this past Saturday and a couple other schools having some in the up coming weeks you could see some more commitments coming soon.
1. LSU, 97 points, 9 commits, 3.33 avg rating
2. Alabama, 32 points, 3 commits, 3.66 avg rating
3. Georgia, 27 points, 4 commits, 2.50 avg rating
4. Mississippi St., 26 points, 4 commits, 2.25 avg rating
5. Arkansas, 19 points, 3 commits, 2.33 avg rating
6. Auburn, 16 points, 2 commits, 3.00 avg rating
6. Kentucky, 16 points, 2 commits, 2.5 avg rating
8. Florida, 11 points, 2 commits, 2.00 avg rating
9. Tennesee, 0 points, 0 commits, 0.00 avg rating
9. South Carolina, 0 points, 0 commits, 0.00 avg rating
9. Mississippi, 0 points, 0 commits, 0.00 avg rating
9. Vanderbilt, 0 points, 0 commits, 0.00 avg rating
There was not to much change from last week. Georgia, Mississippi State and Arkansas all added one commit. With Georgia just having a Junior Day this past Saturday and a couple other schools having some in the up coming weeks you could see some more commitments coming soon.
Subscribe to:
Posts (Atom)