Here is a breakdown of the current SEC recruiting rankings. Here is how I broke down the scores. I am giving 20 points to recruits that are #1 overall in their position, 15 points to 5 star recruits, 12 points to 4 star recruits, 8 points to 3 star recruits, 5 points to 4 star recruits and 3 points to 1 star recruits.
1. LSU, 97 points, 9 commits, 3.33 avg rating
2. Alabama, 32 points, 3 commits, 3.66 avg rating
3. Mississippi St., 23 points, 3 commits, 2.66 avg rating
4. Georgia, 19 points, 3 commits, 2.33 avg rating
5. Kentucky, 16 points, 2 commits, 2.5 avg rating
5. Auburn, 16 points, 2 commits, 3.00 avg rating
5. Arkansas, 16 points, 2 commits, 3.00 avg rating
8. Florida, 11 points, 2 commits, 2.00 avg rating
9. Tennesee, 0 points, 0 commits, 0.00 avg rating
9. South Carolina, 0 points, 0 commits, 0.00 avg rating
9. Mississippi, 0 points, 0 commits, 0.00 avg rating
9. Vanderbilt, 0 points, 0 commits, 0.00 avg rating
Showing posts with label Recruiting Rankings. Show all posts
Showing posts with label Recruiting Rankings. Show all posts
Sunday, February 21, 2010
Subscribe to:
Comments (Atom)