2011 Rank | Pos | Ht/Wt | Schools | ||
1 | Isaiah Crowell Columbus (GA) Carver | RB | 5-11/190 | ||
2 | Jay Rome Valdosta (GA) Valdosta | TE | 6-6/240 | ||
3 | Ray Drew Thomasville (GA) Thomas County Central | DE | 6-5/243 | ||
4 | James Vaughters Tucker (GA) Tucker | LB | 6-2/233 | ||
5 | Damian Swann Atlanta (GA) Grady | ATH | 6-0/175 | ||
6 | Gabriel Wright Columbus (GA) Carver | DT | 6-3/273 | ||
7 | Nick Marshall Rochelle (GA) Wilcox County | QB | 6-2/185 | ||
Marshall put on a show in the state championship game last fall, and has since emerged as a top quarterback target.. | |||||
8 | Stephon Tuitt Monroe (GA) Monroe Area | DE | 6-5/260 | ||
9 | Xzavier Dickson Griffin (GA) Griffin | DE | 6-3/238 | ||
10 | Corey Moore Griffin (GA) Griffin | DB | 6-2/195 | Georgia | |
Downhill strong safety who shows good range and likes to lay into the ball carrier. | |||||
11 | C.J. Uzomah Suwannee (GA) North Gwinnett | ATH | 6-5/230 | ||
12 | Quan Bray Hogansville (GA) Callaway | RB | 5-11/178 | ||
13 | A.J. Johnson Gainesville (GA) Gainesville | LB | 6-3/226 | ||
14 | Avery Walls McDonough (GA) Union Grove | DB | 5-11/184 | ||
15 | Shannon Brown Adel (GA) Cook | LB | 6-2/240 | Alabama | |
16 | Chris Sanders Tucker (GA) Tucker | ATH | 6-1/185 | Georgia | |
17 | Watts Dantzler Dalton (GA) Dalton | OL | 6-7/315 | ||
18 | Brian Randolph Marietta (GA) Kell | DB | 6-0/180 | ||
19 | David Andrews Norcross (GA) Wesleyan | OL | 6-2/275 | Georgia | |
20 | Amarlo Herrera College Park (GA) North Clayton | LB | 6-2/215 | Georgia | |
21 | Chris Conley Dallas (GA) North Paulding | WR | 6-3/180 | ||
22 | Sterling Bailey Gainesville (GA) East Hall | DE | 6-5/235 | ||
23 | Malcolm Mitchell Valdosta (GA) Valdosta | DB | 6-1/170 | ||
24 | Justin Scott Camilla (GA) Mitchell County | WR | 5-11/190 | ||
A blazer who is the returning state champion in the 200 meter race, (21.6), and runner-up in the 100 (10.6). | |||||
25 | Xzavier Ward Moultrie (GA) Colquitt County | OL | 6-7/255 | ||
Ward is in the top 25 because of his excellent frame, wingspan, and great potential as a left tackle who excels in pass protection. | |||||
26 | Justin Garrett Tucker (GA) Tucker | LB | 6-2/185 | ||
Great range and speed as a linebacker and should climb the rankings as he continues to fill out. | |||||
27 | Terrance Smith Decatur (GA) Southwest Dekalb | LB | 6-4/210 | ||
28 | Zach Witchett Atlanta (GA) Washington | WR | 6-0/185 | ||
Another home run threat from a school known for speed, Witchett could end up being better than Goodwin was last year. | |||||
29 | Thomas O'Reilly Marietta (GA) Pope | OL | 6-3/313 | ||
30 | Jonathan Battle Americus (GA) Americus Sumter | DT | 6-1/280 | ||
31 | Tyler Hunter Valdosta (GA) Lowndes | DB | 6-0/190 | ||
32 | Justin Coleman Brunswick (GA) Brunswick | DB | 5-11/175 | ||
33 | Alan Posey Athens (GA) Clarke Central | OL | 6-6/305 | ||
Has the size schools are looking for and should double his offer list by the summer. | |||||
34 | Alex Chisum Tyrone (GA) Sandy Creek | WR | 6-2/185 | ||
35 | Edward Muldrow Snellville (GA) South Gwinnett | LB | 6-3/190 | ||
36 | Quincy McKinney Columbus (GA) Carver | OL | 6-4/295 | ||
37 | Chaz Cheeks Gainesville (GA) East Hall | DE | 6-3/220 | ||
Cheeks made just as many plays, if not more than Bailey off the other side of the ball. | |||||
38 | Quartterio Morgan Jonesboro (GA) Mt Zion | RB | 5-10/180 | ||
Morgan already has almost 3,000 yards rushing in high school, with 42 career touchdowns of which 10 came on kick returns and five were pass receptions for touchdowns. | |||||
39 | Grady Jarrett Conyers (GA) Rockdale County | DE | 6-0/259 | ||
40 | Rory Anderson Powder Springs (GA) Mceachern | TE | 6-4/200 | ||
Good athlete who can stretch the field and is on the radar of double digit schools in the southeast. | |||||
41 | Jarvarris Lewis Albany (GA) Westover School | DB | 5-11/177 | ||
42 | Ra'Chard Pippens McDonough (GA) Ola | DB | 6-0/174 | ||
43 | Joshua Clemons Fayetteville (GA) Whitewater | RB | 5-11/195 | ||
44 | Kyle Harris Lindale (GA) Pepperell | OL | 6-4/255 | ||
45 | Neville Hewitt Conyers (GA) Rockdale County | DB | 6-2/190 | ||
46 | Matt Kiefer Alpharetta (GA) Chattahoochee | OL | 6-3/283 | ||
47 | Akil Dan-Fodio Stone Mountain (GA) Redan | QB | 6-4/210 | ||
48 | Rodney O'Neal Dublin (GA) West Laurens | DB | 5-11/170 | ||
50 | Martay Mattox Athens (GA) Clarke Central | QB | 6-1/185 |
Wednesday, February 24, 2010
Top 50 Recruits in GA
Here is the list of the top 50 prospects in GA according to Rivals.com
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment